WOMEN'S SIZE CHART
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | |
---|---|---|---|---|
Chest | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 38.5" |
Waist | 24.5" - 25.5" | 26.5" - 27.5" | 28.5" - 29.5" | 30.5" - 32" |
Hip | 34.5" - 35.5" | 36.5" - 37.5" | 38.5" - 39.5" | 40.5" - 42" |
Inseam | 31" | 31" | 31" | 31" |
MEN'S SIZE CHART
S (34-36) | M (38-40) | L (42-44) | |
---|---|---|---|
Chest | 34" - 36" | 38" - 40" | 42" - 44" |
Waist | 28" - 30" | 32" - 34" | 43" - 45" |
Hip | 49" - 51" | 43" - 45" | 49" - 51" |
Inseam | 31" | 32" | 33" |
UNISEX SIZE CHART
Men | Women | |
---|---|---|
XS/S | 24" - 26" | 4 - 6 |
S/M | 28" - 30" | 8 - 10 |
M/L | 32" - 34" | 12 - 16 |
L/XL | 36" - 38" | 16 - 18 |